Description
Features
Specs
Approximate Package Weight & Dimensions
Fitments
| Years | Make | Model |
|---|---|---|
| 2010 – 2011 | Can-Am | Spyder 990 RT |
| 2011 | Can-Am | Spyder 990 RSS |
| 2008 – 2009 | Can-Am | Spyder 990 auto |
| 2008 – 2009 | Can-Am | Spyder 990 |
| 2010 – 2011 | Can-Am | Spyder 990 RT-S |
| 2010 – 2011 | Can-Am | Spyder 990 RS |
| 2010 | Can-Am | Spyder 990 RSR |
| 2005 – 2006 | Aprilia | ETV 1000 Caponord ABS |
| 2004 – 2009 | Aprilia | RSV 1000 R |
| 2002 – 2004 | Aprilia | ETV 1000 Caponord |
| 2000 – 2001 | Aprilia | SL 1000 Falco |
| 2001 – 2003 | Aprilia | RST 1000 Futura |
| 2009 – 2010 | Buell | 1125 R |






Reviews
There are no reviews yet.