Description
Features
Specs
Approximate Package Weight & Dimensions
Fitments
| Years | Make | Model |
|---|---|---|
| 1986 – 1987 | Harley-Davidson | Sportster 1100 XLH |
| 1996 – 2003 | Harley-Davidson | 1200 Custom XLC |
| 1996 – 1997 | Harley-Davidson | 1200 Sport XLS |
| 1999 – 2003 | Harley-Davidson | 883 Custom XLC |
| 2002 – 2003 | Harley-Davidson | 883 Roadster XLR |
| 1988 – 2003 | Harley-Davidson | Sportster 1200 XLH |
| 1995 – 1998 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
| 1989 – 1998 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1987 – 1993 | Harley-Davidson | Electra Glide Sport FLHS |
| 1994 – 1998 | Harley-Davidson | Road King FLHR |
| 1983 – 1998 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1980 – 1983 | Harley-Davidson | Tour Glide FLT |
| 1980 – 1994 | Harley-Davidson | Tour Glide Classic FLTC |
| 1998 | Harley-Davidson | Road King Classic EFI FLHRC |
| 1986 – 2003 | Harley-Davidson | Sportster 883 XLH |
| 1987 – 2003 | Harley-Davidson | 883 Hugger XLH |
| 1989 – 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
| 1995 – 1998 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 1986 – 1995 | Harley-Davidson | 883 Deluxe XLH |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU |
| 1983 – 1998 | Harley-Davidson | Electra Glide Standard FLHT |
| 1998 | Harley-Davidson | Road Glide FLTR |
| 1996 – 1998 | Harley-Davidson | Road King EFI FLHR |
| 1998 | Harley-Davidson | Road Glide EFI FLTR |






Reviews
There are no reviews yet.